E-mail:
haotong2@ht-wiremesh.com
Material: phosphor bronze wire is a kind of copper alloy, with 2% to 8% Sn, approximately 0.1% to 0.4% phosphorous, the balance is copper. Red copper wire is a kind of industrial copper,its melting point is 1083℃.
performance:
? corrosion resistant,
? high intension,
? high flexibility,
? magnetism resistant,
? wear resistant and tear resistant.
Applications:
Usually used in sieving and filtering in pharmaceutical and food hygiene industry; sifting for porcelain clay, particles and powder; printing on the porcelain and glassware etc.
Mesh/Inch | Wire Dia | Mesh | Mesh/Inch | Wire Dia | Mesh Opening | |
4 | 1.20 | 5.15 | 60 | 0.15 | 0.273 | |
5 | 1.00 | 4.08 | 70 | 0.13 | 0.232 | |
6 | 0.71 | 3.52 | 80 | 0.12 | 0.197 | |
8 | 0.70 | 2.47 | 90 | 0.11 | 0.172 | |
10 | 0.50 | 2.04 | 100 | 0.10 | 0.154 | |
12 | 0.45 | 1.66 | 120X108 | 0.09 | 0.132 | |
14 | 0.40 | 1.41 | 120 | 0.08 | 0.132 | |
16 | 0.30 | 1.28 | 140 | 0.06 | 0.121 | |
18 | 0.25 | 1.16 | 150 | 0.06 | 0.109 | |
20 | 0.25 | 1.02 | 160 | 0.06 | 0.098 | |
22 | 0.38 | 0.77 | 180 | 0.05 | 0.091 | |
30 | 0.20 | 0.65 | 200 | 0.05 | 0.077 | |
32 | 0.25 | 0.54 | 250 | 0.04 | 0.061 | |
40 | 0.23 | 0.40 | 300 | 0.04 | 0.054 | |
50 | 0.17 | 0.33 | 325 | 0.035 | 0.048 | |
60x50 | 0.19 | 0.26 | 350 | 0.03 | 0.042 | |
60x50 | 0.17 | 0.28 | 400 | 0.035 | 0.038 |
* Other specification can be produced according to requirement.
ANPING HAOTONG WIRE MESH CO., LTD: We can supply all kinds of products including stainless steel wire, stainless steel fiber for thread twisting, stainless steel wire mesh, welded wire mesh, crimped mesh, hexagonal wire mesh, safety wire mesh, fence wire mesh, window screening, shield wire mesh, punching wire mesh, rail wire mesh, square wire mesh, and filter equipment.
Scanning two-dimensional code, mobile phone access